➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-27 1541 2340 1050 7232 7560 6759
2024-03-20 1535 3743 8622 5227 3201 5122
2024-03-13 1528 1234 4868 7064 0810 7733
2024-03-06 1521 7696 2117 9570 0625 8883
2024-02-28 1514 9593 9085 1238 8926 7864
2024-02-21 1507 5061 9042 1877 7316 1294
2024-02-14 1500 1344 7087 0098 5487 2514
2024-02-07 1493 2687 3418 9005 9266 1780
2024-01-31 1487 1987 6868 6931 8791 8425
2024-01-24 1480 0114 2452 8819 1685 1521
2024-01-17 1473 3457 4638 3885 5869 8550
2024-01-10 1466 1610 2931 5743 9823 0348
2024-01-03 1459 1953 5333 1712 5859 5278
2023-12-27 1452 1785 0132 5966 1757 4580
2023-12-20 1445 9560 9142 7437 4015 6827
2023-12-13 1438 6243 7780 1284 8087 3357
2023-12-06 1431 8216 0975 0832 1027 9244
2023-11-29 1424 0473 6199 4991 8507 4588
2023-11-22 1417 7412 4108 1583 9888 2568
2023-11-15 1410 4581 9496 9099 3167 9440
2023-11-08 1403 0635 5239 1224 0626 5225
2023-11-01 1396 3796 2086 9284 4567 0851
2023-10-25 1389 8904 6999 5501 5384 3903
2023-10-18 1382 8969 7524 7854 6678 2989
2023-10-11 1375 9306 2957 6968 5031 2128
2023-10-04 1368 2260 7878 8315 2599 6808
2023-09-27 1361 7339 7505 1130 4313 0917
2023-09-20 1354 2438 4350 8067 8453 5161
2023-09-13 1347 1824 0233 5036 5850 6915
2023-09-06 1340 1312 7861 3082 9155 1101


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.