➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-07-16 1988 5110 3826 2571 2815 9281
2025-07-09 1981 4130 9341 4378 2646 6982
2025-07-02 1974 4863 5236 3256 5702 3279
2025-06-25 1967 9208 2826 2780 4291 9431
2025-06-18 1960 5623 4149 4320 7832 4644
2025-06-11 1953 6947 7456 4316 9582 6415
2025-06-04 1947 4610 6540 6817 0513 4595
2025-05-28 1940 0323 0675 7591 0806 5695
2025-05-21 1934 2307 3604 4010 7185 0162
2025-05-14 1928 5617 8572 6811 8466 8742
2025-05-07 1922 9721 2119 3985 3018 6923
2025-04-23 1910 2348 0020 3122 4939 6293
2025-04-16 1903 9608 1505 5016 1586 0365
2025-04-09 1897 1127 1478 7321 0815 7900
2025-04-02 1890 0965 0374 2695 4853 5441
2025-03-26 1883 1428 1726 6468 4107 3587
2025-03-19 1876 8248 7040 7661 5707 8622
2025-03-12 1869 7171 6543 3789 2678 5372
2025-03-05 1862 1467 2377 9455 2399 5457
2025-02-26 1855 8697 3396 9595 3788 5253
2025-02-12 1843 6570 4741 3292 8079 5118
2025-02-05 1836 2601 5064 0805 0077 8053
2025-01-29 1829 4721 0887 7673 5593 0963
2025-01-08 1812 1963 8056 4199 4975 4975
2025-01-01 1805 3651 5979 3740 9933 1959
2024-12-25 1799 4855 6388 2657 8811 3626
2024-12-18 1792 5290 1770 3293 6761 0879
2024-12-11 1785 2341 0903 5117 2271 7229
2024-12-04 1779 1594 3711 4449 0033 7426
2024-11-27 1772 1832 5167 5304 0643 9934


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.