➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-10 1041 2547 6032 3814 4945 6194
2022-11-03 1034 2599 5073 6418 7154 4030
2022-10-27 1027 3881 1624 2535 9013 1359
2022-10-20 1020 9605 2146 7601 9498 5317
2022-10-13 1013 1029 1675 7139 8067 6578
2022-10-06 1006 6784 9526 8652 4948 9574
2022-09-29 999 4589 8600 4721 4284 3937
2022-09-22 992 3598 6780 7348 3619 6897
2022-09-15 985 1604 3200 8763 1293 9084
2022-09-08 978 3119 9381 5580 6238 7069
2022-09-01 971 4195 9221 6344 4836 3552
2022-08-25 964 6038 2617 2314 8651 0279
2022-08-18 957 1207 5260 1393 1574 6913
2022-08-11 950 8142 9634 5928 0115 1870
2022-08-04 943 4375 5926 7164 2546 8486
2022-07-28 936 6153 2054 7976 7265 2214
2022-07-21 929 7810 8746 0962 9406 5711
2022-07-14 922 9840 5821 5215 8403 5311
2022-07-07 915 9265 8739 1494 7902 2156
2022-06-30 909 9863 1479 8091 3851 8219
2022-06-23 902 8061 1057 5941 6661 8471
2022-06-16 895 8531 5792 1567 0697 0692
2022-06-09 888 9628 5943 3353 9505 1314
2022-06-02 881 0144 9289 0924 1968 3282
2022-05-26 874 6106 4874 1535 0709 5529
2022-05-19 867 9433 0424 8962 0341 3856
2022-05-12 860 4766 2090 8535 6539 3948
2022-05-05 853 9581 3419 1103 6788 4055
2022-04-28 846 6498 0584 4419 5544 6156
2022-04-21 839 8022 9091 5195 0780 0200
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.