➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-06-19 1961 2764 3332 6181 6782 8210
2025-06-12 1954 8159 6041 6809 3498 4394
2025-05-29 1941 3480 6396 2608 4557 7527
2025-05-22 1935 7104 7467 0844 9795 7798
2025-05-15 1929 2515 6534 6412 7887 3314
2025-05-08 1923 1209 2756 3912 0540 8563
2025-05-01 1917 4460 8842 1442 9496 5029
2025-04-24 1911 4559 9475 1128 5001 9263
2025-04-17 1904 1605 9078 7992 0112 3472
2025-04-10 1898 2404 5246 6570 3778 7942
2025-04-03 1891 5890 3318 5527 4561 5079
2025-03-27 1884 5117 9470 1299 3521 2086
2025-03-20 1877 1610 9583 8893 4395 3049
2025-03-13 1870 2138 7683 1075 8247 1246
2025-03-06 1863 0841 7283 9061 8303 5956
2025-02-27 1856 9214 9512 9908 7112 9002
2025-02-13 1844 8753 8043 5622 8915 3422
2025-02-06 1837 1649 6542 2148 8797 1156
2025-01-30 1830 0988 8229 9014 4150 1940
2025-01-23 1823 8646 5874 2741 1428 7337
2025-01-16 1818 5314 0538 8345 6962 0100
2025-01-09 1813 8614 6546 6872 7898 1104
2025-01-02 1806 7269 7176 8820 8563 6163
2024-12-26 1800 6721 2960 1745 9825 4432
2024-12-19 1793 4793 3340 0557 4078 6922
2024-12-12 1786 9428 9073 9757 7449 5340
2024-12-05 1780 8166 7122 5032 1699 4453
2024-11-28 1773 2885 2205 0802 4961 2734
2024-11-21 1766 6932 8406 6283 6541 8364
2024-11-14 1759 3559 1209 9749 6864 1420


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.