Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-18 | 1504 | 4593 | 0700 | 1076 | 9434 | 2463 |
2024-02-11 | 1497 | 5122 | 7340 | 1305 | 4551 | 0725 |
2024-02-04 | 1490 | 2700 | 1792 | 6747 | 5176 | 3515 |
2024-01-28 | 1484 | 5421 | 4705 | 7158 | 9839 | 7960 |
2024-01-21 | 1477 | 5122 | 5309 | 9096 | 1824 | 4724 |
2024-01-14 | 1470 | 8428 | 1688 | 1031 | 9721 | 3257 |
2024-01-07 | 1463 | 2038 | 8065 | 7835 | 3395 | 9136 |
2023-12-31 | 1456 | 3691 | 0967 | 1109 | 0027 | 1320 |
2023-12-24 | 1449 | 5262 | 3340 | 4095 | 2002 | 3812 |
2023-12-17 | 1442 | 9853 | 4157 | 5960 | 3609 | 8364 |
2023-12-10 | 1435 | 4857 | 8412 | 0157 | 3867 | 4029 |
2023-12-03 | 1428 | 2887 | 2379 | 6016 | 9322 | 7973 |
2023-11-26 | 1421 | 1424 | 3269 | 8866 | 2062 | 5979 |
2023-11-19 | 1414 | 1268 | 2221 | 6787 | 4499 | 3265 |
2023-11-12 | 1407 | 7896 | 5170 | 1114 | 9629 | 8163 |
2023-11-05 | 1400 | 7416 | 5215 | 4781 | 5533 | 6522 |
2023-10-29 | 1393 | 1743 | 5351 | 5761 | 5255 | 9672 |
2023-10-22 | 1386 | 9290 | 7720 | 4457 | 6892 | 7226 |
2023-10-15 | 1379 | 2276 | 5834 | 4120 | 1238 | 0354 |
2023-10-08 | 1372 | 1247 | 4181 | 6000 | 6125 | 5097 |
2023-10-01 | 1365 | 1234 | 6309 | 1347 | 8158 | 3876 |
2023-09-24 | 1358 | 8862 | 5480 | 8951 | 4085 | 0746 |
2023-09-17 | 1351 | 2619 | 7804 | 7411 | 0302 | 1723 |
2023-09-10 | 1344 | 2852 | 5701 | 4176 | 5083 | 2130 |
2023-09-03 | 1337 | 4159 | 7523 | 9022 | 4607 | 4468 |
2023-08-27 | 1330 | 4496 | 5952 | 3877 | 0982 | 8136 |
2023-08-20 | 1323 | 4955 | 2721 | 2403 | 5856 | 8119 |
2023-08-13 | 1316 | 5612 | 2021 | 3688 | 0665 | 9573 |
2023-08-06 | 1309 | 1304 | 6101 | 3952 | 8573 | 4222 |
2023-07-30 | 1302 | 5726 | 4890 | 1822 | 6907 | 1560 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.