Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-17 | 1503 | 9134 | 9597 | 2481 | 9262 | 3644 |
2024-02-10 | 1496 | 9213 | 6760 | 9460 | 3535 | 1582 |
2024-01-27 | 1483 | 7458 | 5827 | 0602 | 1368 | 3482 |
2024-01-20 | 1476 | 8501 | 8926 | 2157 | 0662 | 8737 |
2024-01-13 | 1469 | 5421 | 6439 | 7727 | 8891 | 0482 |
2024-01-06 | 1462 | 0509 | 8691 | 2124 | 9506 | 9540 |
2023-12-30 | 1455 | 2970 | 6797 | 2131 | 4355 | 3343 |
2023-12-23 | 1448 | 6214 | 2147 | 9136 | 5802 | 5424 |
2023-12-16 | 1441 | 1346 | 9469 | 7255 | 0228 | 5334 |
2023-12-09 | 1434 | 0098 | 1517 | 7957 | 6737 | 1392 |
2023-12-02 | 1427 | 3417 | 6369 | 6869 | 6475 | 4853 |
2023-11-25 | 1420 | 9860 | 4265 | 0063 | 3069 | 8399 |
2023-11-18 | 1413 | 0859 | 9149 | 9172 | 3200 | 9574 |
2023-11-11 | 1406 | 8717 | 1609 | 2553 | 8524 | 9486 |
2023-11-04 | 1399 | 0031 | 4833 | 3247 | 4196 | 3793 |
2023-10-28 | 1392 | 2020 | 9754 | 3631 | 4139 | 1353 |
2023-10-21 | 1385 | 8723 | 3860 | 6543 | 2247 | 5945 |
2023-10-14 | 1378 | 0557 | 1291 | 3415 | 4492 | 1684 |
2023-10-07 | 1371 | 8538 | 4468 | 0158 | 5436 | 9892 |
2023-09-30 | 1364 | 3069 | 5783 | 0392 | 3387 | 7327 |
2023-09-23 | 1357 | 8152 | 3310 | 8695 | 6025 | 6913 |
2023-09-16 | 1350 | 3499 | 0848 | 1713 | 5443 | 5131 |
2023-09-09 | 1343 | 8399 | 3432 | 6101 | 0865 | 9694 |
2023-09-02 | 1336 | 7110 | 4528 | 9916 | 8792 | 9768 |
2023-08-26 | 1329 | 5604 | 1712 | 1063 | 0562 | 6699 |
2023-08-19 | 1322 | 0172 | 1045 | 7668 | 0570 | 0830 |
2023-08-12 | 1315 | 2236 | 0321 | 2042 | 6130 | 2935 |
2023-08-05 | 1308 | 8226 | 4890 | 9303 | 0513 | 1697 |
2023-07-29 | 1301 | 6302 | 1562 | 3545 | 6958 | 1459 |
2023-07-22 | 1294 | 4956 | 1790 | 7893 | 1245 | 5612 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.