Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-26 | 1512 | 5527 | 5597 | 9698 | 9178 | 1016 |
2024-02-19 | 1505 | 8679 | 6494 | 2294 | 1635 | 1980 |
2024-02-12 | 1498 | 4679 | 7009 | 6859 | 4109 | 7574 |
2024-02-05 | 1491 | 0972 | 1983 | 3391 | 1281 | 1209 |
2024-01-29 | 1485 | 4064 | 1236 | 7514 | 1156 | 0177 |
2024-01-22 | 1478 | 7456 | 7268 | 1171 | 0227 | 6246 |
2024-01-15 | 1471 | 3414 | 6135 | 4721 | 8312 | 9952 |
2024-01-08 | 1464 | 3284 | 5813 | 1652 | 0781 | 2869 |
2024-01-01 | 1457 | 5384 | 2119 | 8258 | 2691 | 8944 |
2023-12-25 | 1450 | 1430 | 4404 | 6267 | 5580 | 4017 |
2023-12-18 | 1443 | 3576 | 6959 | 8540 | 4424 | 4529 |
2023-12-11 | 1436 | 1995 | 1458 | 6663 | 7176 | 4489 |
2023-12-04 | 1429 | 6844 | 4190 | 4175 | 8404 | 2222 |
2023-11-27 | 1422 | 9167 | 8769 | 7341 | 4937 | 5637 |
2023-11-20 | 1415 | 9887 | 4104 | 1414 | 3196 | 3168 |
2023-11-13 | 1408 | 4825 | 4740 | 5165 | 2873 | 3190 |
2023-11-06 | 1401 | 1610 | 9397 | 2237 | 9151 | 8997 |
2023-10-30 | 1394 | 8084 | 2936 | 3379 | 4494 | 2519 |
2023-10-23 | 1387 | 1234 | 3738 | 4593 | 5185 | 0038 |
2023-10-16 | 1380 | 5159 | 3792 | 5782 | 4638 | 4744 |
2023-10-09 | 1373 | 4600 | 4128 | 2004 | 8324 | 4256 |
2023-10-02 | 1366 | 7053 | 9655 | 1879 | 8097 | 4962 |
2023-09-25 | 1359 | 4174 | 2869 | 7488 | 5305 | 0598 |
2023-09-18 | 1352 | 1894 | 0022 | 9395 | 1091 | 1433 |
2023-09-11 | 1345 | 4187 | 3932 | 5928 | 4768 | 9809 |
2023-09-04 | 1338 | 0571 | 7182 | 6206 | 8982 | 4657 |
2023-08-28 | 1331 | 4252 | 5392 | 7516 | 3958 | 3515 |
2023-08-21 | 1324 | 5025 | 6388 | 1234 | 7410 | 7631 |
2023-08-14 | 1317 | 1049 | 3691 | 4792 | 9095 | 6716 |
2023-08-07 | 1310 | 4421 | 1248 | 7672 | 7692 | 9881 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.