Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-06-14 | 1611 | 7242 | 4738 | 7081 | 9406 | 2836 |
2024-06-07 | 1604 | 3025 | 8927 | 7908 | 1616 | 3962 |
2024-05-31 | 1597 | 7562 | 2103 | 4295 | 3160 | 4994 |
2024-05-24 | 1590 | 6901 | 6273 | 6273 | 1072 | 3655 |
2024-05-17 | 1583 | 1859 | 7380 | 0145 | 7771 | 7115 |
2024-05-10 | 1576 | 8795 | 5511 | 3793 | 5062 | 7019 |
2024-05-03 | 1570 | 9418 | 0625 | 2086 | 1079 | 0140 |
2024-04-26 | 1564 | 7552 | 3560 | 4819 | 7409 | 3984 |
2024-04-19 | 1560 | 4280 | 5531 | 7257 | 0795 | 6935 |
2024-04-05 | 1549 | 4567 | 7531 | 5564 | 8376 | 3792 |
2024-03-29 | 1543 | 2541 | 8255 | 7948 | 1614 | 2198 |
2024-03-22 | 1537 | 6164 | 8579 | 2723 | 7008 | 6018 |
2024-03-15 | 1530 | 9800 | 0503 | 4461 | 8284 | 8822 |
2024-03-08 | 1523 | 5859 | 5105 | 1327 | 2220 | 4198 |
2024-03-01 | 1516 | 2823 | 3566 | 7036 | 9798 | 3001 |
2024-02-23 | 1509 | 9874 | 9357 | 8927 | 3915 | 5952 |
2024-02-16 | 1502 | 2669 | 6488 | 0247 | 3686 | 1802 |
2024-02-09 | 1495 | 8390 | 3249 | 6483 | 6859 | 0169 |
2024-02-02 | 1489 | 9615 | 7013 | 4216 | 7763 | 8645 |
2024-01-26 | 1482 | 3089 | 7882 | 2357 | 3469 | 8512 |
2024-01-19 | 1475 | 3589 | 2851 | 4696 | 1213 | 3704 |
2024-01-12 | 1468 | 4595 | 7790 | 4099 | 8800 | 6405 |
2024-01-05 | 1461 | 3540 | 6803 | 5172 | 0912 | 3930 |
2023-12-29 | 1454 | 9911 | 7451 | 6529 | 3635 | 2486 |
2023-12-22 | 1447 | 7343 | 1750 | 1125 | 6051 | 3365 |
2023-12-15 | 1440 | 9362 | 1264 | 0313 | 0369 | 6648 |
2023-12-08 | 1433 | 1687 | 6913 | 6808 | 7953 | 5505 |
2023-12-01 | 1426 | 6541 | 6930 | 5189 | 4431 | 5040 |
2023-11-24 | 1419 | 3789 | 7120 | 2916 | 2808 | 5097 |
2023-11-17 | 1412 | 3510 | 9279 | 5237 | 0125 | 3722 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.