➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-06-13 1955 2314 7501 6505 6909 5277
2025-06-06 1948 2697 5851 6310 4551 7481
2025-05-30 1942 5007 8950 2178 6666 9457
2025-05-23 1936 5116 2428 2013 2395 5127
2025-05-16 1930 4519 3124 4496 2367 6888
2025-05-09 1924 9817 5418 0579 8848 0084
2025-05-02 1918 3692 2629 9225 8553 4721
2025-04-25 1912 5338 9418 1796 3604 5126
2025-04-18 1905 9308 3912 8852 4926 0307
2025-04-11 1899 7188 1083 7547 6508 1066
2025-04-04 1892 8634 1332 3890 7481 2302
2025-03-28 1885 1870 4017 4342 7540 7423
2025-03-21 1878 0070 5259 7075 3703 3880
2025-03-14 1871 9263 7043 5475 4980 2438
2025-03-07 1864 7898 2720 2653 7455 5319
2025-02-28 1857 0247 1789 8580 7564 4050
2025-02-21 1850 6923 6244 2789 0374 8426
2025-02-14 1845 2579 9207 5604 7407 7340
2025-02-07 1838 5638 0309 8078 0044 6593
2025-01-31 1831 8923 0173 8791 1673 8675
2025-01-24 1824 1550 9798 1394 8135 6309
2025-01-17 1819 0213 9832 2767 1965 2745
2025-01-10 1814 1238 8816 6923 9954 4697
2025-01-03 1807 1873 4977 7977 3162 3166
2024-12-27 1801 9734 2659 2282 9833 2161
2024-12-20 1794 9802 7074 9884 6737 1090
2024-12-13 1787 6492 1675 0252 2405 2594
2024-12-06 1781 2990 4329 3156 9758 1435
2024-11-29 1774 7660 6031 1455 3402 5252
2024-11-22 1767 9642 3075 0380 4228 0704


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.